Our product range includes a wide range of temperature and humidity indicator and digital temperature and humidity indicator.
₹ 4200 / Piece Get Latest Price
| Display Type | LED |
| Frequency | 50 Hz |
| Temperature | 0 to 60 deg C |
| Voltage | 230V AC |
| Shape | Rectangular |
| Humidity Range | 5 to 95% RH |
₹ 3500 / Piece Get Latest Price
| Display Type | 7 segment LED display |
| Model | VM-TH23 |
| Mounting Type | Wall Mounted / Hanging Type |
| Temperature | 0 to 60 deg C |
| Voltage | 110 to 250V |
| Frequency | 50 Hz |
| Display Size | 1 inch,2.3 inch,4 inch,6 inch |
| Number of Rows | 2 (Temperature and Humidity) |
| Number of Digits | 3 (Temperature and Humidity) |
| Display Color | Red / Green |
| Humidity Range | 5 to 95% RH |
| Housing | Fabricated and black color powder coated |
| Fixed Letter | Computed Cutted Radium Sticker |
| Sensor | Included,mounted externally at side |
Anil Kumar (Proprietor)
V. Max Electro Controls
1st Floor, Munikempamma Building, Dipot Munishamappa Layout, Abbigere Main Road, Chikkabanavara Post
Bengaluru - 560090, Karnataka, India